|



Current Conditions In Cincinnati, OH:
P/SUNNY
Temp: 67
Wind: 9 S


|
| 2008 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Cl. | Exp. | Hometown | Last School |
| 83 | Kazeem Alli | 6-2 | 245 | TE | RS JR | 1L | St. Louis, Mo. | Hazelwood Centraluis |
| 8 | Chazz Anderson | 6-0 | 205 | QB | RS FR | HS | Pickerington, Ohio | Central |
| 51 | Alex Apyan | 6-2 | 205 | LS | SO | HS | Chattanooga,Tenn. | Hixson |
| 43 | Robby Armstrong | 6-2 | 221 | LB | RS SO | 1sq | Murraysville, Pa. | Franklin Regional |
| 85 | Marcus Barnett | 6-2 | 164 | WR | RS SO | 1sq | Upper Marlboro, Md. | Frederick Douglass |
| 89 | Connor Barwin | 6-4 | 240 | DE | SR | 2L | Hazel Park, Mich | U. of Detroit Jesuit |
| 69 | Frank Becker | 6-1 | 292 | OL | RS FR | HS | Cincinnati, Ohio | Moeller |
| 80 | Armon Binns | 6-3 | 201 | WR | SO | HS | Pasadena, Calif. | Pasadena |
| 95 | Terrill Byrd | 6-0 | 271 | DT | SR | 2L | Cincinnati, Ohio | Colerain |
| 76 | Trevor Canfield | 6-5 | 295 | OG | SR | 1L | Cincinnati, Ohio | Western Hills |
| 7 | Craig Carey | 6-4 | 233 | DE | JR | 2sq | Cincinnati, Ohio | Elder |
| 57 | Obadiah Cheatham | 6-2 | 226 | LB | RS SO | 1sq | Cincinnati, Ohio | Shroder Paideia |
| 75 | Thomas Claggett | 6-0 | 292 | DT | SR | 1L | Temple Hills, Md. | Frederick Douglass |
| 91 | Tyler Clifford | 6-3 | 239 | DE | JR | 1sq | Portsmouth, Ohio | Portsmouth |
| 70 | C.J. Cobb | 6-3 | 326 | OL | RS SO | 1sq | Jacksonville, Fla. | Sandalwood |
| 12 | Zach Collaros | 6-0 | 217 | QB | RS FR | HS | Steubenville, Ohio | Steubenville |
| 61 | Micheal Cooke | 6-1 | 214 | P | RS FR | HS | Cincinnati,Ohio | Elder |
| 49 | Torry Cornett | 6-3 | 228 | LB | SR | 1sq | Columbus, Ohio | Independence |
| 54 | Nick DeFilippo | 6-0 | 243 | DE | SR | 1L | London, Ohio | London |
| 9 | Alex Delisi | 6-1 | 224 | LB | RS FR | HS | Clarkston, Mich. | St. Mary's Preparatory |
| 96 | Tom DeTemple | 6-1 | 222 | LS | RS FR | HS | Cincinnati,Ohio | Moeller |
| 79 | Khalil El-Amin | 6-4 | 312 | OT | SR | 1L | Cincinnati, Ohio | Purcell Marian |
| 3 | Delbert Ferguson | 6-1 | 235 | LB | SR | 1L | Youngstown, Ohio | Warren Harding |
| 65 | T.J. Franklin | 6-4 | 270 | OL | RS FR | HS | Maryville, Tenn. | Knoxville Catholic |
| 4 | Drew Frey | 6-4 | 212 | DB | RS FR | HS | Wilmington, Ohio | Clinton-Massie |
| 1 | Marshwan Gilyard | 6-1 | 180 | WR | SR | 1L | Palm Coast, Fla. | Flagler Palm Coast |
| 22 | John Goebel | 6-0 | 208 | RB | JR | 1L | Milford, Mich. | Brother Rice |
| 16 | Dominick Goodman | 6-0 | 218 | WR | SR | 2L | Cincinnati, Ohio | Colerain |
| 66 | Sam Griffin | 6-4 | 230 | OL | SO | HS | Englewood, N.J. | Don Bosco Prep |
| 4 | Dustin Grutza | 6-2 | 203 | QB | SR | 2L | Maysville, Ky. | Mason County |
| 19 | Ben Guidugli | 6-0 | 239 | TE | RS SO | 1sq | Ft. Thomas, Ky. | Highlands |
| 99 | Chris Harrison | 6-4 | 279 | DL | RS SO | 1sq | Youngstown, Ohio | Liberty |
| 38 | Tomaz Hilton | 6-2 | 208 | WR | RS FR | HS | Youngstown, Ohio | The Rayen |
| 59 | Alex Hoffman | 6-5 | 268 | OL | RS FR | HS | Indianapolis, Ind. | Catherdral |
| 67 | Adam Hoppel | 6-2 | 270 | DT | SR | 1L | Lisbon, Ohio | Beavercreek Local |
| 87 | Charley Howard | 6-3 | 208 | WR | RS JR | 2sq | Gahanna, Ohio | Lincoln |
| 47 | Kevin Huber | 6-2 | 224 | P | SR | 3sq | Cincinnati, Ohio | McNicholas |
| 40 | John Hughes | 6-2 | 295 | DL | RS FR | HS | Gahanna, Ohio | Lincoln |
| 46 | Scott Johnson | 5-10 | 201 | DB | RS FR | HS | Middletown, Ohio | Middletown |
| 25 | Brad Jones | 6-1 | 206 | CB | RS JR | 2sq | Canton, Ohio | McKinley |
| 56 | Chris Jurek | 6-2 | 260 | C | RS JR | 2sq | Southfield, Mich. | Southfield-Lathrup |
| 60 | Jason Kelce | 6-4 | 269 | C | RS SO | 1sq | Cleveland Heights, Ohio | Cleveland Heights |
| 71 | Jeff Linkenbach | 6-6 | 297 | OT | RS JR | 1L | Sandusky, Ohio | Margaretta |
| 45 | Ryan Manalac | 6-0 | 232 | LB | SR | 2L | Pickerington, Ohio | Pickerington |
| 24 | Jared Martin | 6-0 | 195 | WR | RS JR | 1L | Green Springs, Ohio | Clyde |
| 53 | Randy Martinez | 6-1 | 258 | DL | RS FR | HS | Teaneck, N.J. | Teaneck |
| 90 | Ricardo Mathews | 6-3 | 290 | DL | JR | 1L | Jacksonville, Fla. | Terry Parker |
| 22 | Collin McCafferty | 6-3 | 218 | LB | RS SO | 1sq | Maineville, Ohio | Kings |
| 63 | Blake McCroskey | 6-5 | 300 | OL | RS FR | HS | Dayton, Ohio | Chaminade-Julienne |
| 41 | Tahree McQueen | 5-10 | 194 | WR | RS FR | HS | Patterson, N.J. | Eastside |
| 21 | Mike Mickens | 6-0 | 170 | CB | SR | 2L | Huber Heights, Ohio | Wayne |
| 32 | Justin Moore | 5-10 | 176 | DB | RS JR | HS | Cincinnati, Ohio | Colerain |
| 10 | Lamonte Nelms | 6-3 | 245 | DE | SR | 1L | Ravenna, Ohio | Ravenna |
| 68 | Craig Parmenter | 6-5 | 272 | OL | RS FR | HS | Ringwood, N.J. | Lakeside Regional |
| 32 | Montez Patterson | 5-11 | 218 | RB | RS FR | HS | Cincinnati, Ohio | Hughes |
| 15 | Tony Pike | 6-6 | 211 | QB | RS JR | 2sq | Cincinnati, Ohio | Reading |
| 78 | Taylor Porter | 6-3 | 276 | DL | RS JR | 2sq | Alliance, Ohio | Marlington |
| 20 | Jacob Ramsey | 5-11 | 218 | RB | JR | 1L | Columbus, Ohio | Independence |
| 34 | Deon Reed | 5-11 | 209 | DB | RS FR | HS | Flint, Mich. | Hamady |
| 98 | Ralston Reeves | 6-3 | 255 | DE | RS SO | HS | Detroit, Mich. | Murray-Wright |
| 50 | Andre Revels | 6-0 | 226 | LB | RS JR | 2sq | Cincinnati, Ohio | Colerain |
| 88 | Adrien Robinson | 6-4 | 250 | WR | RS FR | HS | Indianapolis, Ind. | Warren Central |
| 97 | Jake Rogers | 6-3 | 200 | K | RS SO | 1sq | Warsaw, Ind. | Warsaw Community |
| 42 | Corey Smith | 6-1 | 213 | LB | SR | 1L | Salem, N.J. | Salem |
| 6 | DeAngelo Smith | 6-0 | 191 | CB | SR | 1L | Columbus, Ohio | Independence |
| 52 | Ricardo Thompson | 6-0 | 223 | LB | RS FR | HS | Cincinnati, Ohio | Withrow |
| 18 | Cedric Tolbert | 6-0 | 199 | SS | SR | 2L | Xenia, Ohio | Xenia |
| 94 | Rob Trigg | 6-3 | 254 | DL | SO | HS | Dayton, Ohio | Chaminade-Julienne |
| 35 | Marcus Waugh | 6-0 | 240 | TE | JR | 1L | Whitehouse, Ohio | Toledo St. John's |
| 17 | Aaron Webster | 6-2 | 204 | DB | JR | 1L | Detroit, Mich. | Birmingham-Groves |
| 2 | David Wess | 6-1 | 210 | DB | SR | 1L | Columbus, Ohio | Whitehall |
| 26 | Martez Williams | 5-9 | 176 | DB | RS SO | 1sq | Cincinnati, Ohio | Moeller |
| 93 | Mike Windt | 6-2 | 236 | LS | RS SO | 1sq | Cincinnati, Ohio | |
| 84 | Orion Woodard | 6-2 | 203 | WR | RS FR | HS | Pompton Lakes, N.J. | Pompton Lakes |
| 92 | Brandon Yingling | 6-1 | 194 | K | SR | 3sq | Mason, Ohio | Mason |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Exp. | Hometown | Last School |
| 1 | Marshwan Gilyard | 6-1 | 180 | WR | 1L | Palm Coast, Fla. | Flagler Palm Coast |
| 2 | David Wess | 6-1 | 210 | DB | 1L | Columbus, Ohio | Whitehall |
| 3 | Delbert Ferguson | 6-1 | 235 | LB | 1L | Youngstown, Ohio | Warren Harding |
| 4 | Drew Frey | 6-4 | 212 | DB | HS | Wilmington, Ohio | Clinton-Massie |
| 4 | Dustin Grutza | 6-2 | 203 | QB | 2L | Maysville, Ky. | Mason County |
| 6 | DeAngelo Smith | 6-0 | 191 | CB | 1L | Columbus, Ohio | Independence |
| 7 | Craig Carey | 6-4 | 233 | DE | 2sq | Cincinnati, Ohio | Elder |
| 8 | Chazz Anderson | 6-0 | 205 | QB | HS | Pickerington, Ohio | Central |
| 9 | Alex Delisi | 6-1 | 224 | LB | HS | Clarkston, Mich. | St. Mary's Preparatory |
| 10 | Lamonte Nelms | 6-3 | 245 | DE | 1L | Ravenna, Ohio | Ravenna |
| 12 | Zach Collaros | 6-0 | 217 | QB | HS | Steubenville, Ohio | Steubenville |
| 15 | Tony Pike | 6-6 | 211 | QB | 2sq | Cincinnati, Ohio | Reading |
| 16 | Dominick Goodman | 6-0 | 218 | WR | 2L | Cincinnati, Ohio | Colerain |
| 17 | Aaron Webster | 6-2 | 204 | DB | 1L | Detroit, Mich. | Birmingham-Groves |
| 18 | Cedric Tolbert | 6-0 | 199 | SS | 2L | Xenia, Ohio | Xenia |
| 19 | Ben Guidugli | 6-0 | 239 | TE | 1sq | Ft. Thomas, Ky. | Highlands |
| 20 | Jacob Ramsey | 5-11 | 218 | RB | 1L | Columbus, Ohio | Independence |
| 21 | Mike Mickens | 6-0 | 170 | CB | 2L | Huber Heights, Ohio | Wayne |
| 22 | Collin McCafferty | 6-3 | 218 | LB | 1sq | Maineville, Ohio | Kings |
| 22 | John Goebel | 6-0 | 208 | RB | 1L | Milford, Mich. | Brother Rice |
| 24 | Jared Martin | 6-0 | 195 | WR | 1L | Green Springs, Ohio | Clyde |
| 25 | Brad Jones | 6-1 | 206 | CB | 2sq | Canton, Ohio | McKinley |
| 26 | Martez Williams | 5-9 | 176 | DB | 1sq | Cincinnati, Ohio | Moeller |
| 32 | Montez Patterson | 5-11 | 218 | RB | HS | Cincinnati, Ohio | Hughes |
| 32 | Justin Moore | 5-10 | 176 | DB | HS | Cincinnati, Ohio | Colerain |
| 34 | Deon Reed | 5-11 | 209 | DB | HS | Flint, Mich. | Hamady |
| 35 | Marcus Waugh | 6-0 | 240 | TE | 1L | Whitehouse, Ohio | Toledo St. John's |
| 38 | Tomaz Hilton | 6-2 | 208 | WR | HS | Youngstown, Ohio | The Rayen |
| 40 | John Hughes | 6-2 | 295 | DL | HS | Gahanna, Ohio | Lincoln |
| 41 | Tahree McQueen | 5-10 | 194 | WR | HS | Patterson, N.J. | Eastside |
| 42 | Corey Smith | 6-1 | 213 | LB | 1L | Salem, N.J. | Salem |
| 43 | Robby Armstrong | 6-2 | 221 | LB | 1sq | Murraysville, Pa. | Franklin Regional |
| 45 | Ryan Manalac | 6-0 | 232 | LB | 2L | Pickerington, Ohio | Pickerington |
| 46 | Scott Johnson | 5-10 | 201 | DB | HS | Middletown, Ohio | Middletown |
| 47 | Kevin Huber | 6-2 | 224 | P | 3sq | Cincinnati, Ohio | McNicholas |
| 49 | Torry Cornett | 6-3 | 228 | LB | 1sq | Columbus, Ohio | Independence |
| 50 | Andre Revels | 6-0 | 226 | LB | 2sq | Cincinnati, Ohio | Colerain |
| 51 | Alex Apyan | 6-2 | | | |